Following the recent launch of the much-awaited Apple iPad mini, tablet users and non-users alike will now have to make a decision on whether or not to buy one. Although the price of the iPad mini might be a deciding factor for some, there is bound to be some confusion in deciding whether to buy an iPad mini, Google nexus 7, Blackberry Playbook, Kindle fire HD or the upcoming Microsoft Surface even if it is just as a Christmas or birthday present for someone special.
Whilst we cannot be certain of this, Apple’s latest 7.9-inch tablet is on collision course with potential new customers who might be lured by other smaller tablets. This is particularly because the average Apple customer is likely to already own either an iPod, iPhone, iPad or indeed, a combination of all three.
| Apple iPad Mini | Google Nexus 7 | Kindle Fire HD | |
|---|---|---|---|
| Operating system | iOS 6 | Android 4.1 | Custom Android OS |
| Price | Wi-Fi: $329 (16GB), $429 (32GB), $529 (64GB). Cellular: $459 (16GB), $559 (32GB), $659 (64GB). | $199 (8GB), $249 (16GB) | $199 (16BG), $249 (32GB) |
| Release date | November 2, 2012, for Wi-Fi; cellular 2 weeks later | July 13, 2012 | September 14, 2012 |
| Display | 7.9-inch IPS, 1,024×768 pixels (163 ppi) | 7-inch IPS, 1,280×800 pixels (216 ppi) | 7-inch IPS, 1,280×800 pixels (216 ppi)* |
| Size | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches | 7.4 x 4.7 x 0.45 inches |
| Weight | 0.68 lbs/308 grams (0.69 for cellular) | 0.75 lbs/340 grams | 0.88 lbs/400 grams |
| Processor | Dual-core A5 processor | Quad-core Nvidia Tegra 3 | 1.2GHz dual-core TI OMAP4460 |
| Memory | 16GB, 32GB, or 64GB | 8GB or 16GB; 1GB RAM | 16GB or 32GB; 1GB RAM |
| Camera | 5-megapixel rear-facing, 1080p HD video; 1.2-megapixel front-facing camera, 720 HD video | 1.2-megapixel front-facing | 720p “Web chat” front-facing |
| Battery | “16.3-watt-hour”; 10 hours battery life (rated) | 4,325 mAh; 10.1 hours video battery life (tested) | 4,400 mAh; 5.1 hours video battery life (tested) |
| NFC | No | Yes | No |
| Extras | 4G LTE versions available | Tegra games | Whispersync, X-Ray, Amazon Prime |
| Ports | Lightning connector | Micro-USB | Micro-HDMI, Micro-USB |
| Color | Black, white | Black | Dark gray |
* 8.9-inch version also available with a 1,920×1,200-pixel resolution.
If you are trying to decide on which tablet you should buy, perhaps its time to carefully consider this comparisons and decide which one best meet your needs. Therefore, as the saying goes “Who wins? You decide!”

